<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhetorical Rumination</title>
	<atom:link href="http://www.trentmkays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trentmkays.com</link>
	<description>digital rhetorics/critical pedagogies/the internet</description>
	<lastBuildDate>Sat, 13 Apr 2013 08:13:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Do I Make My Learning Visible?</title>
		<link>http://www.trentmkays.com/how-do-i-make-my-learning-visible/</link>
		<comments>http://www.trentmkays.com/how-do-i-make-my-learning-visible/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 04:58:05 +0000</pubDate>
		<dc:creator>trentmkays</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[etmooc]]></category>

		<guid isPermaLink="false">http://www.trentmkays.com/?p=1882</guid>
		<description><![CDATA[During our first #etmooc session, Alec Couros asked: &#8220;How do you make your learning visible?&#8221; This is a good question, and one I&#8217;ve struggled with often. I think it&#8217;s important&#8211;not just for me but also for my students. There are many ways learning is visible. I made a mind map of how I see my [...]]]></description>
				<content:encoded><![CDATA[<p>During our first #etmooc session, Alec Couros asked: &#8220;How do you make your learning visible?&#8221; This is a good question, and one I&#8217;ve struggled with often. I think it&#8217;s important&#8211;not just for me but also for my students.</p>
<p>There are many ways learning is visible. I made a mind map of how I see my learning visibility. I put it together in xMind: <a href="http://www.xmind.net/m/KC89/" target="_blank">How I Make My Learning Visible.</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentmkays.com/how-do-i-make-my-learning-visible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#etmooc Introduction (Yes, another MOOC!)</title>
		<link>http://www.trentmkays.com/etmooc-introduction-yes-another-mooc/</link>
		<comments>http://www.trentmkays.com/etmooc-introduction-yes-another-mooc/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 03:21:00 +0000</pubDate>
		<dc:creator>trentmkays</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[etmooc]]></category>
		<category><![CDATA[mooc]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.trentmkays.com/?p=1878</guid>
		<description><![CDATA[I&#8217;ve been experimenting with some presentation tools for my scientific and technical presentations course. I&#8217;m teaching it this spring semester. I&#8217;m also taking another (more well-organized) MOOC led by Alec Couros: #etmooc. It should be loads of fun. Anyway, here&#8217;s the introduction I put together for the first week activities: #etmooc Introduction. Enjoy!]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been experimenting with some presentation tools for my scientific and technical presentations course. I&#8217;m teaching it this spring semester. I&#8217;m also taking another (more well-organized) MOOC led by <a href="https://twitter.com/courosa" target="_blank">Alec Couros</a>: <a href="http://etmooc.org/" target="_blank">#etmooc</a>.</p>
<p>It should be loads of fun. Anyway, here&#8217;s the introduction I put together for the first week activities: <a href="https://trentmkays.jux.com/etmoocintroduction/" target="_blank">#etmooc Introduction</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentmkays.com/etmooc-introduction-yes-another-mooc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Guide on the Side&#8221; and Assessment in the Oppressed Classroom</title>
		<link>http://www.trentmkays.com/the-guide-on-the-side-and-assessment-in-the-oppressed-classroom/</link>
		<comments>http://www.trentmkays.com/the-guide-on-the-side-and-assessment-in-the-oppressed-classroom/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 07:58:25 +0000</pubDate>
		<dc:creator>trentmkays</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#moocmooc]]></category>
		<category><![CDATA[critical pedagogy]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.trentmkays.com/?p=1875</guid>
		<description><![CDATA[I composed a Storify for #moocmooc. It&#8217;s an interesting act of discourse, and I often use it in my class as a way to thinking about fitting parts together. Anyway, you&#8217;ll find it below: [View the story "The \"Guide on the Side\" and Assessment in the Oppressed Classroom" on Storify]]]></description>
				<content:encoded><![CDATA[<p>I composed a Storify for #moocmooc. It&#8217;s an interesting act of discourse, and I often use it in my class as a way to thinking about fitting parts together.</p>
<p>Anyway, you&#8217;ll find it below:</p>
<p><script type="text/javascript" src="//storify.com/trentmkays/thoughts-on-guide-on-the-side.js"></script></p>
<noscript>[<a href="//storify.com/trentmkays/thoughts-on-guide-on-the-side" target="_blank">View the story "The \"Guide on the Side\" and Assessment in the Oppressed Classroom" on Storify</a>]</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.trentmkays.com/the-guide-on-the-side-and-assessment-in-the-oppressed-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
